List of cities in Gujarat by population

From Wikipedia, the free encyclopedia

The following is a list of the largest (in area) and most populous cities in Gujarat, India as per the 2011 census. There are 30 cities in Gujarat with a population over 100,000.

Map[edit]

List[edit]

This is a list of cities and towns in Gujarat, India.[1]

City District Area Ward Population (2021)
01. Ahmedabad Ahmedabad 530.00 48 8,253,000
02. Surat Surat 461.60 30 6,936,534
03. Vadodara Vadodara 220.33 19 5,240,522
04. Rajkot Rajkot 170.00 18 1,934,000
05. Bhavnagar Bhavnagar 108.27 13 712,000
06. Jamnagar Jamnagar 125.67 16 711,000
07. Gandhinagar Gandhinagar 326.00 13 410,323
08. Junagadh Junagadh 160.00 20 407,000
09. Gandhidham Kutch 63.49 13 406,000
10. Anand Anand 47.89 13 385,291
11. Navsari Navsari 43.71 11 367,322
12. Morbi Morbi 46.58 13 360,001
13. Nadiad Kheda 45.16 13 330,400
14. Surendranagar Surendranagar 58.60 11 298,692
15. Bharuch Bharuch 43.80 11 288,244
16. Mehsana Mehsana 31.76 11 257,043
17. Bhuj Kutch 56.00 11 251,489
18. Porbandar Porbandar 38.43 13 243,584
19. Palanpur Banaskantha 39.50 11 159,288
20. Valsad Valsad 24.10 11 231,756
21. Vapi Valsad 22.44 11 230,598
22. Gondal Rajkot 74.48 11 189,797
23. Veraval Gir Somnath 39.95 11 185,797
24. Godhra Panchmahal 20.16 11 173,014
25. Patan Patan 43.89 11 171,614
26. Kalol Gandhinagar 25.42 11 171,395
27. Botad Botad 10.36 11 158,985
28. Amreli Amreli 65.00 11 146,014
29. Deesa Banaskantha 20.81 11 135,869
30. Jetpur Rajkot 36.00 11 129,653

Historical populations[edit]

Population of main cities of Gujarat 1901–2011:[2]

Census year Ahmedabad Surat Vadodara Rajkot Bhavnagar Jamnagar Junagadh Gandhinagar (NA+ OG)
1901 185,889 119,306 103,790 36,151 56,442 53,844
1911 216,777 114,868 99,345 34,194 60,694 44,887
1921 274,007 117,434 94,712 45,645 59,392 42,495
1931 310,000 98,936 112,880 59,112 75,594 55,056
1941 591,267 171,443 153,301 66,353 102,851 71,588
1951 837,163 223,182 211,407 132,069 137,951 104,419
1961 1,149,918 288,026 298,398 194,145 176,473 148,572
1971 1,591,832 471,656 467,487 300,612 225,974 214,816
1981 2,159,127 776,583 734,473 445,076 308,642 294,344
1991 2,876,710 1,498,817 1,031,346 612,458 405,225 350,544
2001 3,520,085 2,433,835 1,306,227 967,476 511,085 443,518 266,038
After extension of city limit in 2006 2,876,374
2011 5,577,940 4,466,826 1,752,371 1,323,363 605,882 600,943 319,462 292,797
2021 8,253,000 6,936,534 2,240,522 1,934,000 712,000 711,000 407,000 410,323

See also[edit]

External links[edit]

References[edit]

  1. ^ "Gujarat State". gujaratindia.gov.in.
  2. ^ "stml10". www.suratmunicipal.gov.in. Retrieved 15 March 2023.