List of people scheduled to be executed in the United States

From Wikipedia, the free encyclopedia

This is a list of people scheduled to be executed in the United States.

Summary of scheduled executions[edit]

As of May 10, 2024, a total of 35 people are scheduled to be executed in the United States.[1] All of these executions are scheduled over four calendar years in four U.S. states.[2] There are a total of 17 pending motions to set an execution date across five states.[3]

Year Executions
2024 9
2025 10
2026 9
2027 7
Total 35
State Executions
Ohio 28
Alabama 3
Texas 3
Missouri 1
Total 35
State Pending Motions
Oklahoma 6
Texas 5
Mississippi 2
Missouri 2
Utah 2
Total 17

List of people scheduled to be executed[edit]

2024[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 May 30, 2024 Jamie Ray Mills 50 30 20 Male White Alabama Lethal injection Profile: [1]
2 June 11, 2024 David Russell Hosier 69 54 15 Missouri Profile: [2]
3 June 26, 2024 Ramiro Felix Gonzales 41 18 23 Hispanic Texas Profile: [3]
4 July 16, 2024 Ruben Gutierrez 47 21 26 Profile: [4]
5 July 18, 2024 Keith Edmund Gavin 64 37 27 Black Alabama Profile: [5]
6 August 7, 2024 Arthur Lee Burton 54 27 Texas Profile: [6]
7 September 26, 2024 Alan Eugene Miller 59 34 25 White Alabama Nitrogen hypoxia Profile: [7]
8 October 15, 2024 Lawrence Alfred Landrum 63 23 40 Ohio To be determined Profile: [8]
9 December 17, 2024 Warren Keith Henness 61 28 33 Profile: [9]

2025[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 January 22, 2025 Sean Carter 45 18 27 Male Black Ohio To be determined Profile: [10]
2 February 19, 2025 Stanley Theodore Adams 58 33 25 White Profile: [11]
3 April 16, 2025 John E. Drummond 47 25 22 Black Profile: [12]
4 May 14, 2025 James Galen Hanna 75 48 27 White Profile: [13]
5 June 18, 2025 Percy Hutton 71 32 39 Black Profile: [14]
6 July 30, 2025 Samuel Moreland 31 40 Profile: [15]
7 August 27, 2025 Cedric Carter 52 19 33 Profile: [16]
8 September 24, 2025 Douglas Lamont Coley 50 21 29 Profile: [17]
9 October 30, 2025 Timothy L. Coleman 56 26 30 Profile: [18]
10 December 10, 2025 Kareem M. Jackson 51 23 28 Profile: [19]

2026[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 January 7, 2026 Quisi Bryan 55 29 26 Male Black Ohio To be determined Profile: [20]
2 February 11, 2026 Antonio Sanchez Franklin 47 18 29 Profile: [21]
3 March 12, 2026 James Earl Trimble 65 44 21 White Profile: [22]
4 June 17, 2026 Gerald Robert Hand 77 52 25 Profile: [23]
5 July 15, 2026 Cleveland Ramon Jackson 48 23 Black Profile: [24]
6 July 22, 2026 Danny Lee Hill 59 18 41 Profile: [25]
7 August 19, 2026 James Derrick O'Neal 72 39 33 Profile: [26]
8 October 21, 2026 Jerome Henderson 67 26 41 Profile: [27]
9 November 18, 2026 Melvin D. Bonnell Jr. 69 30 39 White Profile: [28]

2027[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 January 13, 2027 Keith LaMar 57 23 34 Male Black Ohio To be determined Profile: [29]
2 February 17, 2027 Scott A. Group 62 32 30 White Profile: [30]
3 April 14, 2027 Gregory Lott 65 25 40 Black Profile: [31]
4 May 19, 2027 John Stojetz 71 40 31 White Profile: [32]
5 June 16, 2027 Archie J. Dixon 54 20 34 Profile: [33]
6 July 14, 2027 Timothy Lee Hoffner 55 21 Profile: [34]
7 August 18, 2027 John David Stumpf 66 23 43 Profile: [35]

List of pending motions to set an execution date[edit]

No. Name Age of person Gender Ethnicity State Method Ref.
Current At offense Age difference
1 Willie Jerome Manning 55 24 31 Male Black Mississippi To be determined Profile: [36]
2 Robert Simon Jr. 60 26 34 Profile: [37]
3 Christopher Leroy Collings 49 32 17 White Missouri Lethal injection Profile: [38]
4 Marcellus Scott Williams 55 29 26 Black Profile: [39]
5 Wendell Ardem Grissom 56 37 19 White Oklahoma Profile: [40]
6 Emmanuel Antonio Littlejohn 52 20 32 Black Profile: [41]
7 Richard Norman Rojem Jr. 66 26 40 White Profile: [42]
8 Kendrick Antonio Simpson 43 25 18 Black Profile: [43]
9 Kevin Ray Underwood 44 26 White Profile: [44]
10 Tremane Wood 22 22 Black Profile: [45]
11 James Garfield Broadnax 35 19 16 Texas Profile: [46]
12 Tony Egbuna Ford 51 18 33 Profile: [47]
13 Travis James Mullis 37 21 16 White Profile: [48]
14 Patrick Henry Murphy Jr. 62 39 23 Profile: [49]
15 Robert Leslie Roberson III 57 35 22 Profile: [50]
16 Taberon Dave Honie 48 22 26 Native American Utah Profile: [51]
17 Ralph Leroy Menzies 66 27 39 White Firing squad Profile: [52]

See also[edit]

References[edit]

  1. ^ "Upcoming Executions". Death Penalty Information Center. Retrieved January 1, 2021.
  2. ^
  3. ^